<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypertext School &#187; Math</title>
	<atom:link href="http://www.hypertextschool.com/category/hand-out/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypertextschool.com</link>
	<description>Online New Media and Web Service for Educators</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Float That Boat!</title>
		<link>http://www.hypertextschool.com/float-that-boat/</link>
		<comments>http://www.hypertextschool.com/float-that-boat/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:25:03 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Annoucement]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[MST]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Archimedes]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[buoyancy and density]]></category>
		<category><![CDATA[experiment]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=1988</guid>
		<description><![CDATA[Have you ever wondered how a ship made of steel can float? In this project you'll investigate how much weight boat hulls of various shapes and sizes can support without sinking.]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/float-that-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Super Duper Candy Store Part 2</title>
		<link>http://www.hypertextschool.com/candy-store-p2/</link>
		<comments>http://www.hypertextschool.com/candy-store-p2/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:00:07 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[auto sum]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[sales figure]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=814</guid>
		<description><![CDATA[open this file&#8212;&#62;my super duper candy store part 2 of 2 &#8211; feb 11, 2010]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/candy-store-p2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Fraction Pizza</title>
		<link>http://www.hypertextschool.com/tony-fraction/</link>
		<comments>http://www.hypertextschool.com/tony-fraction/#comments</comments>
		<pubDate>Tue, 03 May 2011 17:27:26 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=1757</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/tony-fraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Mathematics 4.0</title>
		<link>http://www.hypertextschool.com/microsoft-mathematics-4-0/</link>
		<comments>http://www.hypertextschool.com/microsoft-mathematics-4-0/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 06:04:45 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Annoucement]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=1335</guid>
		<description><![CDATA[Microsoft Mathematics provides a graphing calculator that plots in 2D and 3D, step-by-step equation solving, and useful tools to help students with math and science studies.]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/microsoft-mathematics-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Super Duper Candy Store Part 1</title>
		<link>http://www.hypertextschool.com/candy-store-p1/</link>
		<comments>http://www.hypertextschool.com/candy-store-p1/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:08:50 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[auto sum]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[lemonade stand]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=784</guid>
		<description><![CDATA[my super duper candy store part 1- feb 11, 2010 &#8212;&#62; open this file [hidepost=6] Store Template &#8211;&#62; Finish Store &#8211; Hidden from students [/hidepost]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/candy-store-p1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Excel &#8211; Arithmetic Function</title>
		<link>http://www.hypertextschool.com/excel-arithmetic/</link>
		<comments>http://www.hypertextschool.com/excel-arithmetic/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:04:26 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=780</guid>
		<description><![CDATA[Download &#8211; Arithmetic Operators Assignment &#8211; Grade 5 Download &#8211; Arithmetic Operators Assignment &#8211; Grade 6]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/excel-arithmetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 19th-Century Mathematician Finally Proves Himself</title>
		<link>http://www.hypertextschool.com/a-19th-century-mathematician-finally-proves-himself/</link>
		<comments>http://www.hypertextschool.com/a-19th-century-mathematician-finally-proves-himself/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:43:38 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Mp3]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=747</guid>
		<description><![CDATA[http://www.npr.org/templates/story/story.php?storyId=121206408]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/a-19th-century-mathematician-finally-proves-himself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Binary Game</title>
		<link>http://www.hypertextschool.com/cisco-binary-game/</link>
		<comments>http://www.hypertextschool.com/cisco-binary-game/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 05:23:25 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Educational Games]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=177</guid>
		<description><![CDATA[Cisco&#8217;s Binary Game is a fun way to learn how to use the binary number system. In this game, the player has to convert base 10 numbers back to binary and vice versa. What is Binary? The binary numeral system, or base-2 number system represents numeric values using two symbols, usually 0 and 1. More [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/cisco-binary-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexadecimal and the World Wide Web</title>
		<link>http://www.hypertextschool.com/hexadecimal-www/</link>
		<comments>http://www.hypertextschool.com/hexadecimal-www/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:19:29 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=168</guid>
		<description><![CDATA[Colors are displayed combining RED, GREEN, and BLUE light. Color Values HTML colors are defined using a hexadecimal (hex) notation for the combination of Red, Green, and Blue color values (RGB). The lowest value that can be given to one of the light sources is 0 (hex 00). The highest value is 255 (hex FF). [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/hexadecimal-www/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Your Own DJ with Movie Maker</title>
		<link>http://www.hypertextschool.com/be-your-own-dj-with-movie-maker/</link>
		<comments>http://www.hypertextschool.com/be-your-own-dj-with-movie-maker/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:55:40 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=165</guid>
		<description><![CDATA[Using Movie Maker a students should be able to create their own mixed tape &#8211; or mega mixed. The students will be introduce to sound wave and basic music editing. Work in progress]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/be-your-own-dj-with-movie-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herman Hollerith – US Census – 1890</title>
		<link>http://www.hypertextschool.com/herman-hollerith-%e2%80%93-us-census-%e2%80%93-1890/</link>
		<comments>http://www.hypertextschool.com/herman-hollerith-%e2%80%93-us-census-%e2%80%93-1890/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 08:26:23 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=162</guid>
		<description><![CDATA[Social Studies – US Census 2008 Census http://en.wikipedia.org/wiki/Herman_Hollerith http://en.wikipedia.org/wiki/Tabulating_machine Study will learn how to create their very own punch card base on an survey that they have created Work in progress]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/herman-hollerith-%e2%80%93-us-census-%e2%80%93-1890/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Abacus</title>
		<link>http://www.hypertextschool.com/chinese-abacus/</link>
		<comments>http://www.hypertextschool.com/chinese-abacus/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:47:01 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=156</guid>
		<description><![CDATA[The earliest known written documentation of the Chinese abacus dates to the 14th century AD.[14] The top of the abacus is called the heaven and the bottom is called the earth.[15] The Chinese abacus, known as the suànpán(算盤, lit. &#8220;Counting tray&#8221;), is typically 20 cm tall and comes in various widths depending on the operator. [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/chinese-abacus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

