<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypertext School &#187; Slide Show</title>
	<atom:link href="http://www.hypertextschool.com/category/slide-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypertextschool.com</link>
	<description>Online New Media and Web Service for Educators</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Rules to Create Amazing PowerPoint Presentation</title>
		<link>http://www.hypertextschool.com/5-rules-to-create-amazing-powerpoint-presentation/</link>
		<comments>http://www.hypertextschool.com/5-rules-to-create-amazing-powerpoint-presentation/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:32:16 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Slide Show]]></category>
		<category><![CDATA[Power Point]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=1683</guid>
		<description><![CDATA[Here are the five rules you need to remember to create amazing PowerPoint presentations: No more than six words on a slide. EVER. No cheesy images. No dissolves, spins or other transitions. None. Sound effects can be used a few times per presentation, but never (ever) use the sound effects that are built in to [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/5-rules-to-create-amazing-powerpoint-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animoto</title>
		<link>http://www.hypertextschool.com/animoto/</link>
		<comments>http://www.hypertextschool.com/animoto/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:46:55 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Annoucement]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Slide Show]]></category>
		<category><![CDATA[animoto]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[share web 2.0]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=1376</guid>
		<description><![CDATA[Animoto automatically produces beautifully orchestrated, completely unique video pieces from your photos, video clips, and music. http://animoto.com/features Cinematic Artificial Intelligence At the heart of Animoto is its newly developed Cinematic Artificial Intelligence technology that thinks like an actual director and editor. It analyzes and combines user-selected images, video clips and music with the same sophisticated [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/animoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher for the 21st Century</title>
		<link>http://www.hypertextschool.com/teacher-21st-century/</link>
		<comments>http://www.hypertextschool.com/teacher-21st-century/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:48:21 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Resources for Teachers]]></category>
		<category><![CDATA[Slide Show]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=970</guid>
		<description><![CDATA[A teacher for the 21st CenturyView more presentations from Kiran Budhrani. http://www.slideshare.net/kiranb/a-teacher-for-the-21st-century#text-version]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/teacher-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Story</title>
		<link>http://www.hypertextschool.com/magic-story/</link>
		<comments>http://www.hypertextschool.com/magic-story/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:45:40 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Slide Show]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=420</guid>
		<description><![CDATA[Play Story Magic and become author and designer of your very own, interactive short story. You choose the setting, plot, characters, and even music to tell your story. Story Magic is based on the five literary landscapes of Strong’s original exhibit Reading Adventureland. Reading Adventureland The magic of classic children’s literature comes to life in [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/magic-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 1st Power Point Slide Show</title>
		<link>http://www.hypertextschool.com/1st-slide-show/</link>
		<comments>http://www.hypertextschool.com/1st-slide-show/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:11:17 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Microsoft Power Point]]></category>
		<category><![CDATA[Slide Show]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Power Point]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=324</guid>
		<description><![CDATA[What will you learn today? You will learn how to create a Power Point presentation. In your presentation, you will learn how to insert music, images, create a slide transition, and add animation to your images, and text. ________________________________________________________________________ 2 Important points you have to remember. 1. The right click button on your mouse is [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/1st-slide-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

