<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypertext School</title>
	<atom:link href="http://www.hypertextschool.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypertextschool.com</link>
	<description>Online New Media and Web Service for Educators</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:23:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Life Science &#8211; 3D Cell Models</title>
		<link>http://www.hypertextschool.com/life-science-3d-cell-models/</link>
		<comments>http://www.hypertextschool.com/life-science-3d-cell-models/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:54:53 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=2462</guid>
		<description><![CDATA[7th Grade Life Science classes have constructed 3-D Cell Models! Students did a fabulous job. Each model had a key explaining what the student used to represent the organelles in their cell. Students work will be displayed somewhere in the school very soon! Be sure to take a peek at them!]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/life-science-3d-cell-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 1</title>
		<link>http://www.hypertextschool.com/chapter-1/</link>
		<comments>http://www.hypertextschool.com/chapter-1/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:29:41 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Digital Communication Tools Textbooks]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=2458</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/chapter-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Communication Tools Textbooks</title>
		<link>http://www.hypertextschool.com/digital-communication-tools-textbooks/</link>
		<comments>http://www.hypertextschool.com/digital-communication-tools-textbooks/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:05:06 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Digital Communication Tools Textbooks]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=2454</guid>
		<description><![CDATA[http://glencoe.mcgraw-hill.com/sites/0078656923/student_view0/]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/digital-communication-tools-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Your Own Promotional Merchandises</title>
		<link>http://www.hypertextschool.com/design-your-own-promotional-merchandises/</link>
		<comments>http://www.hypertextschool.com/design-your-own-promotional-merchandises/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:59:05 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=2447</guid>
		<description><![CDATA[Fitted T-Shirts Design Your Own Key Chains Custom Zip Hoodie Travel Mug]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/design-your-own-promotional-merchandises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space: the final frontier</title>
		<link>http://www.hypertextschool.com/space-the-final-frontier-2/</link>
		<comments>http://www.hypertextschool.com/space-the-final-frontier-2/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:54:28 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Annoucement]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Apollo 11]]></category>
		<category><![CDATA[Buzz Aldrin]]></category>
		<category><![CDATA[Congressional Gold Medal]]></category>
		<category><![CDATA[Galileo Galilei]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[John Glenn]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Vladimir Lyakhov]]></category>
		<category><![CDATA[Voyager 1]]></category>
		<category><![CDATA[Yuri Gagarin]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=2306</guid>
		<description><![CDATA[Galileo Galilei Edmund Halley The Wright Brothers Sputnik I Yuri Gagarin Apollo 11 Vikings I and 2 Voyager 1 and 2 Columbia Spaceship Space Shuttle Challenger Hubble Space Telescope Mars Orbiter Buzz Aldrin (1st man on moon) NASA Questions that they need to answer: For People: What are they known for? When did the event [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/space-the-final-frontier-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voyager 1 and 2</title>
		<link>http://www.hypertextschool.com/voyager-1-and-2/</link>
		<comments>http://www.hypertextschool.com/voyager-1-and-2/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:21:23 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Deep Space Network]]></category>
		<category><![CDATA[Kuiper belt]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Voyager 1]]></category>
		<category><![CDATA[Voyager 2]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=2379</guid>
		<description><![CDATA[The Voyager 1 spacecraft is a 722-kilogram (1,592 lb) space probe launched by NASA in 1977, to study the outer Solar System and eventually interstellar space. Operating for 34 years, 2 months and 24 days as of today (29 November 2011), the spacecraft receives routine commands and transmits data back to the Deep Space Network. At a distance of 119 astronomical units (1.78×1010 km) as of October 2011,[2] it is [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/voyager-1-and-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikings I and 2</title>
		<link>http://www.hypertextschool.com/vikings-i-and-2/</link>
		<comments>http://www.hypertextschool.com/vikings-i-and-2/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:19:16 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Science Laboratory]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Viking]]></category>
		<category><![CDATA[Viking program]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=2377</guid>
		<description><![CDATA[Viking 1 was the first of two spacecraft sent to Mars as part of NASA&#8217;s Viking program. It was the first spacecraft to successfully land on Mars and perform its mission,[1] and until May 19, 2010 held the record for the second longest Mars surface mission of 6 years and 116 days (from landing until [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/vikings-i-and-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Challenger</title>
		<link>http://www.hypertextschool.com/space-shuttle-challenger/</link>
		<comments>http://www.hypertextschool.com/space-shuttle-challenger/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:10:30 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Solar Systems]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=2373</guid>
		<description><![CDATA[Space Shuttle Challenger (NASA Orbiter Vehicle Designation: OV-099) was NASA&#8217;s second Space Shuttle orbiter to be put into service, Columbia having been the first. The shuttle was built by Rockwell International&#8216;s Space Transportation Systems Division in Downey, California. Its maiden flight was on April 4, 1983, and it completed nine missions before breaking apart 73 seconds after the launch of its tenth mission, STS-51-L on January 28, [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/space-shuttle-challenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Spaceship</title>
		<link>http://www.hypertextschool.com/columbia-spaceship/</link>
		<comments>http://www.hypertextschool.com/columbia-spaceship/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:59:52 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Linda Ham]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Ron Dittemore]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[Space Shuttle program]]></category>
		<category><![CDATA[STS-107]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=2369</guid>
		<description><![CDATA[The Space Shuttle Columbia disaster occurred on February 1, 2003, when shortly before it was scheduled to conclude its 28th mission, STS-107, theSpace Shuttle Columbia disintegrated over Texas and Louisiana during re-entry into the Earth&#8217;s atmosphere, resulting in the death of all seven crew members. Debris from Columbia fell to Earth in Texas along a path stretching from Trophy Club to Tyler, as well as into parts of Louisiana. The loss [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/columbia-spaceship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Reconnaissance Orbiter</title>
		<link>http://www.hypertextschool.com/mars-reconnaissance-orbiter/</link>
		<comments>http://www.hypertextschool.com/mars-reconnaissance-orbiter/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:47:39 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Solar Systems]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=2363</guid>
		<description><![CDATA[Mars Reconnaissance Orbiter (MRO) is a NASA multipurpose spacecraft designed to conduct reconnaissance and Exploration of Mars from orbit. As MRO entered orbit it joined five other active spacecraft in orbit of or on the planet: Mars Global Surveyor, Mars Express, Mars Odyssey, and two Mars Exploration Rovers; a then record for most spacecraft operational in Mars vicinity. The US$720 million spacecraft was built byLockheed Martin under the supervision [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/mars-reconnaissance-orbiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Climate Orbiter</title>
		<link>http://www.hypertextschool.com/mars-climate-orbiter/</link>
		<comments>http://www.hypertextschool.com/mars-climate-orbiter/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:46:53 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Solar Systems]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=2361</guid>
		<description><![CDATA[The Mars Climate Orbiter (formerly the Mars Surveyor &#8217;98 Orbiter) was a 338 kilogram (750 lb) robotic space probe launched by NASA on December 11, 1998 to study the Martian climate, atmosphere, surface changes and to act as the communications relay in the Mars Surveyor &#8217;98 program, for Mars Polar Lander. However, on September 23, 1999, communication with the spacecraft was lost as the spacecraft went into orbital insertion, due [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/mars-climate-orbiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Space Telescope</title>
		<link>http://www.hypertextschool.com/hubble-space-telescope/</link>
		<comments>http://www.hypertextschool.com/hubble-space-telescope/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:31:00 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Chandra X-ray Observatory]]></category>
		<category><![CDATA[Compton Gamma Ray Observatory]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[James Webb Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space observatory]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=2356</guid>
		<description><![CDATA[The Hubble Space Telescope (HST) is a space telescope that was carried into orbit by a Space Shuttle in 1990 and remains in operation. A 2.4 meter (7.9 ft) aperture telescope in low Earth orbit, Hubble&#8217;s four main instruments observe in the near ultraviolet, visible, and near infrared. The telescope is named after the astronomer Edwin Hubble. Hubble&#8217;s orbit outside the distortion of Earth&#8217;s atmosphere allows it [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/hubble-space-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzz Aldrin (1st man on moon)</title>
		<link>http://www.hypertextschool.com/buzz-aldrin-1st-man-on-moon/</link>
		<comments>http://www.hypertextschool.com/buzz-aldrin-1st-man-on-moon/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:23:06 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Apollo 11]]></category>
		<category><![CDATA[Buzz Aldrin]]></category>
		<category><![CDATA[Moon landing]]></category>
		<category><![CDATA[Neil Armstrong]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Air Force]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=2351</guid>
		<description><![CDATA[Buzz Aldrin (born Edwin Eugene Aldrin, Jr., January 20, 1930) is an American mechanical engineer, retired United States Air Force pilot and astronautwho was the Lunar Module pilot on Apollo 11, the first manned lunar landing in history. On July 20, 1969, he was the second human being to set foot on theMoon, following mission commander Neil Armstrong. http://en.wikipedia.org/wiki/Buzz_Aldrin [HTML10] &#160; &#160; Related articles Buzz [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/buzz-aldrin-1st-man-on-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo 11</title>
		<link>http://www.hypertextschool.com/apollo-11/</link>
		<comments>http://www.hypertextschool.com/apollo-11/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:16:28 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Apollo 11]]></category>
		<category><![CDATA[Buzz Aldrin]]></category>
		<category><![CDATA[John F. Kennedy]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Neil Armstrong]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=2347</guid>
		<description><![CDATA[Apollo 11 was the spaceflight which landed the first humans, Neil Armstrong and Edwin &#8220;Buzz&#8221; Aldrin, Jr, on Earth&#8217;s Moon on July 20, 1969, at 20:17:39 UTC. The United States mission is considered the major accomplishment in the history of space exploration. Launched from the Kennedy Space Center Launch Complex 39 in Merritt Island, Florida on July 16, Apollo 11 was the fifth manned mission, and the third lunar mission, of NASA&#8216;s Apollo program. The crew [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/apollo-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuri Gagarin</title>
		<link>http://www.hypertextschool.com/yuri-gagarin/</link>
		<comments>http://www.hypertextschool.com/yuri-gagarin/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:10:39 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Solar Systems]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=2340</guid>
		<description><![CDATA[Yuri Alekseyevich Gagarin (Russian: Ю́рий Алексе́евич Гага́рин,[1] Russian pronunciation: [ˈjurʲɪj ɐlʲɪˈksʲejɪvʲɪtɕ ɡɐˈɡarʲɪn]; 9 March 1934 – 27 March 1968) was a Soviet pilot and cosmonaut. He was the first human to journey into outer space, when his Vostok spacecraft completed an orbit of the Earth on April 12, 1961. Gagarin became an international celebrity, and was awarded many medals and honours, including Hero of the Soviet Union, the nation&#8217;s highest honour. Vostok [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/yuri-gagarin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sputnik 1</title>
		<link>http://www.hypertextschool.com/sputnik-1/</link>
		<comments>http://www.hypertextschool.com/sputnik-1/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:28:09 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Solar Systems]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=2333</guid>
		<description><![CDATA[Sputnik 1 (Russian: &#8220;Cпутник-1&#8243; Russian pronunciation: [ˈsputʲnʲɪk], &#8220;Satellite-1&#8243;, ПС-1 (PS-1, i.e. &#8220;Простейший Спутник-1&#8243;, or Elementary Satellite-1))[1] was the first artificial satellite to be put into Earth&#8217;s orbit. It was launched into an elliptical low Earth orbit by the Soviet Union on 4 October 1957. The unanticipated announcement of Sputnik 1&#8242;s success precipitated the Sputnik crisisin the United States and ignited the Space Race, a part of the larger Cold War. The launch ushered in new [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/sputnik-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wright Brothers</title>
		<link>http://www.hypertextschool.com/the-wright-brothers/</link>
		<comments>http://www.hypertextschool.com/the-wright-brothers/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:11:58 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Aviation history]]></category>
		<category><![CDATA[Wright]]></category>
		<category><![CDATA[Wright Brothers]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=2324</guid>
		<description><![CDATA[The Wright brothers, Orville (August 19, 1871 – January 30, 1948) and Wilbur (April 16, 1867 – May 30, 1912), were two Americans credited[1][2][3] with inventing and building the world&#8217;s first successful airplane and making the first controlled, powered and sustained heavier-than-air human flight, on December 17, 1903. In the two years afterward, the brothers developed their flying machine into the first practical fixed-wing aircraft. Although not the first [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/the-wright-brothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA</title>
		<link>http://www.hypertextschool.com/nasa/</link>
		<comments>http://www.hypertextschool.com/nasa/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:52:53 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Greenhouse Gases Observing Satellite]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Advisory Committee for Aeronautics]]></category>
		<category><![CDATA[National Aeronautics and Space Administration]]></category>
		<category><![CDATA[Space exploration]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=2387</guid>
		<description><![CDATA[The National Aeronautics and Space Administration (NASA) is the agency of the United States government that is responsible for the nation&#8217;s civilian space program and for aeronautics andaerospace research. Since February 2006, NASA&#8217;s mission statement has been to &#8220;pioneer the future in space exploration, scientific discovery and aeronautics research.&#8221; [5] On September 14, 2011, NASA announced that it had selected the design of a new Space Launch System that it said [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmund Halley</title>
		<link>http://www.hypertextschool.com/edmund-halley/</link>
		<comments>http://www.hypertextschool.com/edmund-halley/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:06:21 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Astronomer Royal]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Edmond Halley]]></category>
		<category><![CDATA[Halley]]></category>
		<category><![CDATA[Halley's Comet]]></category>
		<category><![CDATA[Royal Society]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=2311</guid>
		<description><![CDATA[Edmond Halley FRS (/ˈɛdmənd ˈhæli/;[1][2] 8 November 1656 – 14 January 1742) was an English astronomer, geophysicist, mathematician, meteorologist, and physicist who is best known for computing the orbit of the eponymous Halley&#8217;s Comet. He was the second Astronomer Royal in Britain, following in the footsteps of John Flamsteed. http://en.wikipedia.org/wiki/Edmond_Halley &#160; Related articles Google doodle honours Edmond Halley&#8230; but gets the WRONG birthday! (100gf.wordpress.com) Edmond Halley: 335th birthday of astronomer celebrated by [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/edmund-halley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galileo Galilei</title>
		<link>http://www.hypertextschool.com/galileo-galilei/</link>
		<comments>http://www.hypertextschool.com/galileo-galilei/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:59:15 +0000</pubDate>
		<dc:creator>zeerebel</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Galileo Galilei]]></category>

		<guid isPermaLink="false">http://www.hypertextschool.com/?p=2287</guid>
		<description><![CDATA[Galileo Galilei (Italian pronunciation: [ɡaliˈlɛːo ɡaliˈlɛi]; 15 February 1564[4] – 8 January 1642),[1][5] commonly known as Galileo, was an Italian physicist, mathematician, astronomer, andphilosopher who played a major role in the Scientific Revolution. His achievements include improvements to the telescope and consequent astronomical observations and support forCopernicanism. Galileo has been called the &#8220;father of modern observational astronomy&#8220;,[6] the &#8220;father of modern physics&#8220;,[7] the &#8220;father of science&#8221;,[7] and &#8220;the Father of Modern Science&#8221;.[8] [...]]]></description>
		<wfw:commentRss>http://www.hypertextschool.com/galileo-galilei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

